Ordering Information
Ordering information (assembly) | ||||||
Key position | A | B | A | B | A | B |
Product Name | YGEV2-S2PA plug (2.5mm²) | YGEV2-S2PB plug (2.5mm²) | YGEV2-S2PA plug (4mm²) | YGEV2-S2PB plug (4mm²) | YGEV2-S2PA plug (6mm²) | YGEV2-S2PB plug (6mm²) |
Part No. | 111000405745 | 111000405750 | 111000405744 | 111000405751 | 111000405743 | 111000405752 |
Product Name | YGEV2-P2RA receptacle (2.5mm²) | YGEV2-P2RB receptacle (2.5mm²) | YGEV2-P2RA receptacle (4-6mm²) | YGEV2-P2RB receptacle (4-6mm²) | YGEV2-P2RA receptacle (4-6mm²) | YGEV2-P2RB receptacle (4-6mm²) |
Part No. | 111000502824 | 111000502826 | 111000502823 | 111000502827 | 111000502823 | 111000502827 |
Ordering information (assembly) | Ordering information (parts details, can be purchased separately) | |||||
Product Name | Part No. | Qty | Wiring specifications | Diagram (reference) | ||
YGEV2-S2PA plug (2.5mm²) | 111000405745 | YGEV2-S2PA plug assembly | 112010106228 | 1 | / | |
5.8×0.8socket ( 2.5mm² ) | 110010400999 | 2 | 2.5mm²(LV216) Φ4.7 (0, -0.5) mm | |||
YG1467 shielding part-outer-4 | 114022500495 | 2 | ||||
YGEV2 shielding-inner-2.5 | 114022500523 | 2 | ||||
YGEV2 baffle-1-Φ5 | 114019801833 | 2 | ||||
YGEV2-1 sealing body-Φ2.6 | 114050502112 | 2 | ||||
Φ5.1 tail cover (black)-2 | 114069805485 | 1 | ||||
YGEV2-S2PB plug (2.5mm²) | 111000405750 | YGEV2-S2PB plug assembly | 112010105914 | 1 | / | |
5.8×0.8socket ( 2.5mm² ) | 110010400999 | 2 | 2.5mm²(LV216) Φ4.7 (0, -0.5) mm | |||
YG1467 shielding part-outer-4 | 114022500495 | 2 | ||||
YGEV2 shielding-inner-2.5 | 114022500523 | 2 | ||||
YGEV2 baffle-1-Φ5 | 114019801833 | 2 | ||||
YGEV2-1 sealing body-Φ2.6 | 114050502112 | 2 | ||||
Φ5.1 tail cover (black)-2 | 114069805485 | 1 |
Ordering information (assembly) | Ordering information (parts details, can be purchased separately) | |||||
Product Name | Part No. | Qty | Wiring specifications | Diagram (reference) | ||
YGEV2- S2PA plug (4mm²) | 111000405744 | YGEV2-S2PA plug assembly | 112010106228 | 1 | / | |
5.8×0.8socket (4~6mm²) | 501021401790 | 2 | 4mm²(LV216) Φ5.8 (0, -0.5) mm | |||
YG1467 shielding part-outer-4 | 114022500495 | 2 | ||||
YG1467 shielding part-inner-4 | 114022500492 | 2 | ||||
YGEV2 baffle-1-Φ6.1 | 114019801830 | 2 | ||||
YGEV2-1 sealing body-Φ3.9 | 114050501799 | 2 | ||||
Φ5.8 tail cover (black)-2 | 114069805482 | 1 | ||||
YGEV2- S2PB plug (4mm²) | 111000405751 | YGEV2-S2PB plug assembly | 112010105914 | 1 | / | |
5.8×0.8socket (4~6mm²) | 501021401790 | 2 | 4mm²(LV216) Φ5.8 (0, -0.5) mm | |||
YG1467 shielding part-outer-4 | 114022500495 | 2 | ||||
YG1467 shielding part-inner-4 | 114022500492 | 2 | ||||
YGEV2 baffle-1-Φ6.1 | 114019801830 | 2 | ||||
YGEV2-1 sealing body-Φ3.9 | 114050501799 | 2 | ||||
Φ5.8 tail cover (black)-2 | 114069805482 | 1 |
Ordering information (assembly) | Ordering information (parts details, can be purchased separately) | |||||
Product Name | Part No. | Qty | Wiring specifications | Diagram (reference) | ||
YGEV2- S2PA plug (6mm²) | 111000405743 | YGEV2-S2PA plug assembly | 112010106228 | 1 | / | |
5.8×0.8socket (4~6mm² ) | 501021401790 | 2 | 6mm²(LV216) Φ6.5 (0, -0.5) mm | |||
YG1467 shielding part-outer-6 | 114022500496 | 2 | ||||
YG1467 shielding part-inner-6 | 114022500494 | 2 | ||||
YGEV2 baffle-1-Φ6.8 | 114019801815 | 2 | ||||
YGEV2-1 sealing body-Φ4.8 | 114050501765 | 2 | ||||
Φ6.5 tail cover (black)-2 | 114069805324 | 1 | ||||
YGEV2- S2PB plug (6mm²) | 111000405752 | YGEV2-S2PB plug assembly | 112010105914 | 1 | / | |
5.8×0.8socket (4~6mm² ) | 501021401790 | 2 | 6mm²(LV216) Φ6.5 (0, -0.5) mm | |||
YG1467 shielding part-outer-6 | 114022500496 | 2 | ||||
YG1467 shielding part-inner-6 | 114022500494 | 2 | ||||
YGEV2 baffle-1-Φ6.8 | 114019801815 | 2 | ||||
YGEV2-1 sealing body-Φ4.8 | 114050501765 | 2 | ||||
Φ6.5 tail cover (black)-2 | 114069805324 | 1 |
Ordering information (assembly) | Ordering information (parts details, can be purchased separately) | |||||
Product Name | Part No. | Qty | Wiring specifications | Diagram (reference) | ||
YGEV2-P2RA receptacle (2.5mm²) | 111000502824 | YGEV2-P2RA receptacle assembly | 112020107025 | 1 | / | |
5.8×0.8 pin ( 2.5mm² ) | 110010400760 | 2 | Φ3.5±0.2mm (2.5mm² ) | |||
0.63×0.63 pin | 110010401011 | 2 | Φ1.3±0.1mm(0.35mm² ) | |||
YGEV2-P2RB receptacle (2.5mm²) | 111000502826 | YGEV2-P2RB receptacle assembly | 112020106703 | 1 | / | |
5.8×0.8 pin ( 2.5mm² ) | 110010400760 | 2 | Φ3.5±0.2mm (2.5mm² ) | |||
0.63×0.63 pin | 110010401011 | 2 | Φ1.3±0.1mm(0.35mm² ) | |||
YGEV2-P2RA receptacle (4-6mm²) | 111000502823 | YGEV2-P2RA receptacle assembly | 112020107025 | 1 | / | |
5.8×0.8 pin (4~ 6mm²) | 501021401626 | 2 | Φ4.9±0.2mm(6mm² ) Φ4.5±0.2mm (4mm² ) | |||
0.63×0.63 pin | 110010401011 | 2 | Φ1.3±0.1mm(0.35mm² ) | |||
YGEV2-P2RB receptacle (4-6mm²) | 111000502827 | YGEV2-P2RB receptacle assembly | 112020106703 | 1 | / | |
5.8×0.8 pin (4~ 6mm²) | 501021401626 | 2 | Φ4.9±0.2mm(6mm² ) Φ4.5±0.2mm (4mm² ) | |||
0.63×0.63 pin | 110010401011 | 2 | Φ1.3±0.1mm(0.35mm² ) |
Technical Data
Basic Information | |
PIN distance | 12.8mm |
Number of cores | 2pin |
Cable specifications | Plug end: 2.5mm² (LV216)/Φ4.7 (0,-0.5)mm 4mm² (LV216)/Φ5.8 (0,-0.5)mm 6mm² (LV216)/Φ6.5 (0,-0.5)mm Socket end: 2.5mm² (GB)/Φ3.5±0.2mm 4mm² (GB)/Φ4.5±0.2mm 6mm² (GB)/Φ4.9±0.2mm 0.35mm²/Φ1.3±0.1mm |
Outlet direction | 180° |
Electrical properties | |
Rated voltage | 1000 V (power), 24 V (signal) |
Rated current | 20A (2.5mm²), 32A (4mm²), 40A (6mm²) |
Withstand voltage | 3000 V (power), 1000 V (signal) (50Hz AC normal) |
Insulation resistance | ≥100MΩ (power/signal) (1000V DC) |
HVIL (Y/N) | Y |
Shield (Y/N) | Y |
Mechanical properties | |
Mechanical life | ≥50 times |
Vibration level | S2 (LV214) |
Environmental resistance | |
Operating temperature | -40℃~+125℃ |
Protection level | IP67&IP6K9K (header plug-in) |
Relative humidity | 95% (at 40°C) |
Salt spray level | 96h |
Altitude | ≤4000m |
Material/Coating/Appearance |
See Parts Drawing |
Standards and Certification | |
Flame retardant grade | UL94 V-0 (plastic), HB (rubber) |
Environmental requirements | RoHS 2.0 |
Implementation Standards | USCAR 37 (Aug 2008) |
Installation Introduction
Special tools | |
Removal tools | Power pin removal auxiliary tool (532031201008) Power socket removal aid tool (532031201010) Signal pin removal auxiliary tool (532031201009) |
Needle feeding tool | / |
Crimping tools | / |
Other tools | / |
Store
Packaging Storage/Transportation Instructions | |
Storage requirements | Contact parts (gold-plated, silver-plated) must be stored separately, kept neat, clean and ventilated. The storage environment should be controlled at a humidity of ≤60% and a temperature of 5 ~ 30°C. Reference shelf life 6 months |
Transshipment requirements | During packaging, transportation, transfer, production and assembly, the terminals should be protected from collision, contact with corrosive gases and liquids, and direct contact with hands, etc., to ensure that the terminal contact surface is in good condition. |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours