①Electrical parameters | |||
Number of cores | 9(8+1) | 12 | 17 |
Number of contacts | 8 1 | 12 | 17 |
Diameter of contacts(mm) | φ1 φ2 | φ1 | φ1 |
Rated current(A) | 8 20 | 8 | 8 |
Rated voltage(v) Pollution level 3 | 200 | 200 | 160 |
Test Voltage(v) | 2500 | 2500 | 1500 |
Insulation resistance(MQ) | >10000 | >10000 | >10000 |
Maximum contact resistance(mQ) | 3 | 3 | 3 |
②Technical Parameters | |||
Housing | Depression casting zinc alloy | ||
Surface treatment | Electroless nickel plating | ||
Insulation | Engineering plastics conforming to UL94-V0 | ||
Contacts | Copper Alloy | ||
Surface treatment of contact parts | Gold plated | ||
Mechanical life | 1000 times | ||
Rubber | Silicone Rubber & Butyl Rubber | ||
Connection method | Clamp pressure | ||
Protection rating | IP67/IP69K (locked condition) (with suitable tail attachment) | ||
Cable diameter | 3-17mm(.12-.67) | ||
③Other parameters | |||
Working Temperature | -55℃~+125℃ | ||
Relative humidity | 90%~95%(temperature:40±2℃) | ||
Environmental protection | RoHS |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours