Ordering Information
Ordering Information | ||
Product Name | YGC1092-EV-P4PA plug | |
Part No. | 112010103390 | |
Product Name | YGC1092-EV-S4RA receptacle | YGC1092-EV-S4RA/Ⅰreceptacle |
Part No. | 112020103712 | 112020103724 |
Ordering information (purchased separately) (plug end) (suitable for 2.5mm² shielded cable) | |||||
Product Name | YG1092 pin assembly φ4- 2.5mm²-Ag | YG1092 rubber plug 2.5mm² | YG1092 Sealing Body-2.5mm² Shielding | YG1092 plug tail cover | YG1092 plug protection cover (optional) |
Part No. | 113020100946 | 114050400599 | 114050501128 | 114060101882 | 114069804117 |
Qty/set | 4 | 4 | 1 | 1 | 1 |
Wiring specifications | 5.8±0.3 | 5.8±0.3 | 5.8±0.3 | 5.8±0.3 | 5.8±0.3 |
Diagram (reference) |
Ordering information (purchased separately) (plug end) (suitable for 4mm² shielded cable) | |||||
Product Name | YG1092 pin assembly φ4- 4mm²-Ag | YG1092 rubber plug 2.5mm² | YG1092 Sealing Body-4mm² Shielding | YG1092 Plug tail cover A | YG1092 plug protection cover (optional) |
Part No. | 113020100947 | 114050400599 | 114050501127 | 114069804021 | 114069804117 |
Qty/set | 4 | 4 | 1 | 1 | 1 |
Wiring specifications | 6.8±0.3 | 6.8±0.3 | 6.8±0.3 | 6.8±0.3 | 6.8±0.3 |
Diagram (reference) |
Ordering information (purchased separately) (plug end) (suitable for 6mm² shielded cable) | |||||
Product Name | YG1092 pin assembly φ4- 6mm²-Ag | YG1092 rubber plug 6mm² | YG1092 Sealing Body-6mm² Shielding | YG1092 plug tail cover | YG1092 plug protection cover (optional) |
Part No. | 113020100948 | 114050400598 | 114050501133 | 114060101882 | 114069804117 |
Qty/set | 4 | 4 | 1 | 1 | 1 |
Wiring specifications | 8±0.3 | 8±0.3 | 8±0.3 | 8±0.3 | 8±0.3 |
Diagram (reference) |
Ordering information (purchased separately) (plug end) (suitable for 2.5mm² unshielded cable) | ||||
Product Name | YG1092 pin assembly φ4- 2.5mm²-Ag | YG1092 Sealing wire body- 2.5mm² non-shielded | YG1092 plug tail cover | YG1092 plug protection cover (optional) |
Part No. | 113020100946 | 114050501130 | 114060101882 | 114069804117 |
Qty/set | 4 | 1 | 1 | 1 |
Wiring specifications | 3.5±0.2 | 3.5±0.2 | 3.5±0.2 | 3.5±0.2 |
Diagram (reference) |
Ordering information (purchased separately) (plug end) (suitable for 4mm² unshielded cable) | ||||
Product Name | YG1092 pin assembly φ4- 4mm²-Ag | YG1092 Sealing wire body- 6mm² non-shielded | YG1092 plug tail cover | YG1092 plug protection cover (optional) |
Part No. | 113020100947 | 114050501129 | 114060101882 | 114069804117 |
Qty/set | 4 | 1 | 1 | 1 |
Wiring specifications | 4.7±0.2 | 4.7±0.2 | 4.7±0.2 | 4.7±0.2 |
Diagram (reference) |
Ordering information (purchased separately) (plug end) (suitable for 6mm² unshielded cable) | ||||
Product Name | YG1092 pin assembly φ 4-6mm²-Ag | YG1092 Sealing wire body- 6mm² non-shielded | YG1092 plug tail cover | YG1092 plug protection cover (optional) |
Part No. | 113020100948 | 114050501129 | 114060101882 | 114069804117 |
Qty/set | 4 | 1 | 1 | 1 |
Wiring specifications | 4.9±0.2 | 4.9±0.2 | 4.9±0.2 | 4.9±0.2 |
Diagram (reference) |
Ordering information (purchased separately) (receptacle end) (suitable for 2.5mm² unshielded cable) | |||
Product Name | YG1092 socket assembly φ4- 2.5mm²-Ag | YG939 signal socket | YG1092 receptacle protective cover assembly (optional) |
Part No. | 113020601357 | 501021600128 | 113069800413 |
Qty/set | 4 | 2 | 1 |
Wiring specifications | 3.5±0.2 | 3.5±0.2 | 3.5±0.2 |
Diagram (reference) |
Ordering information (purchased separately) (receptacle end) (suitable for 4mm² unshielded cable) | |||
Product Name | YG1092 receptacle Assembly φ4- 4mm²-Ag | YG939 signal socket | YG1092 receptacle protective cover assembly (optional) |
Part No. | 113020601356 | 501021600128 | 113069800413 |
Qty/set | 4 | 2 | 1 |
Wiring specifications | 4.7±0.2 | 4.7±0.2 | 4.7±0.2 |
Diagram (reference) |
Ordering information (purchased separately) (receptacle end) (suitable for 6mm² unshielded cable) | |||
Product Name | YG1092 receptacle Assembly φ4- 6mm²-Ag | YG939 signal socket | YG1092 receptacle protective cover assembly (optional) |
Part No. | 113020601355 | 501021600128 | 113069800413 |
Qty/set | 4 | 2 | 1 |
Wiring specifications | 4.9±0.2 | 4.9±0.2 | 4.9±0.2 |
Diagram (reference) |
Technical Data
Basic Information | |
PIN distance | / |
Adaptation pinhole | Plug-power pin; receptacle-power socket, signal socket |
Adapter housing | / |
Outlet direction | 180°/90° |
Number of outlets | 4 |
Termination method (optional) | |
Termination method | Crimp |
Wiring specifications | / |
Adapter cable | 2.5, 4, 6mm² (shielded/unshielded) plug 2.5, 4, 6mm² (unshielded) receptacle |
Electrical properties | |
Rated voltage | 1000V(power) 24V(signal) |
Rated current | 20A (2.5mm²); 30A (4mm²); 40A (4mm²) |
Insulation resistance | ≥5000MΩ (power), ≥1000MΩ (signal) (50Hz AC normal) |
Withstand voltage | 3500 V (power), 1000 V (signal) (50Hz AC normal) |
Contact resistance | 0.64mm connection terminal contact resistance <40mΩ ; power terminal contact resistance <5mΩ |
HVI | yes |
Electrical continuity between shells/shield contact resistance | Between cable shield and plug shield: ≤3mΩ Between plug and receptacle: ≤4mΩ Between the receptacle and the mounting panel: ≤3mΩ |
Mechanical properties | |
Total pull-out force ≤ | 75N |
Insertion force ≤ | 75N |
Locking force | Locking structure ≥80N (terminal specification <0.28mm) Locking structure ≥100N (terminal specification>0.28mm) |
Mechanical life | >50 times |
vibration | V2 |
Shock | V2 |
Environmental resistance | |
Ambient temperature | -40℃~+125℃ |
Relative humidity | 95% (at 40°C) |
Salt spray | 480H |
Protection level | IP67&IP6K9K(plug and play),IPXXD(plug and play) |
Pollution degree | 2 |
Altitude requirements | Below 2000m |
Material/Coating/Appearance | |
case | Zinc Nickel Plating |
Insulator | PA66-GF30 (Orange) |
Pinhole parts/terminals | Copper alloy silver plated |
Standards and Certification | |
Flame retardant grade | UL94 V-0 (plastic), HB (rubber) |
Environmental requirements | ROHS 2.0 |
Implementation Standards | QC/T 1067.1 |
Installation Introduction
Special tools | |
Removal tools | Power socket: YG767 extraction tool Power pin: YG767 pin extraction tool Signal terminal: GZ939-02-03-00 disassembly tool |
Needle feeding tool | / |
Crimping tools | / |
Other Tools | / |
Packing Introduction
Packaging and storage instructions | |
Packaging | Wrap the foam plastic bag and put it into the carton, and fill the gap with foam board |
Storage requirements | 1. The warehouse should be kept neat, clean and well ventilated, with relative humidity ≤75% and temperature between -5 and 40℃; 2. Contact parts (gold-plated, silver-plated) must be stored separately, kept neat, clean and ventilated. The storage environment should be controlled at a humidity of ≤60% and a temperature of 5~30C. Reference shelf life: 6 months |
Shipping requirements | Automobile transport |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours