Receptacle dimensions
Installation dimensions
Fool-proof key position indication and size
No. | 90° plug assembly model | 120° plug assembly model | 90° plug assembly model | Receptacle assembly model | Foolproof key position |
1 | YGC1033A-EV-S2P/Ⅰ * | YGC1033A-EV-S2PW/Ⅰ | YGC1033D-EV-S2P/I | YGC1033A-EV-P2R/Ⅰ | Ⅰ |
2 | YGC1033A-EV-S2PN/Ⅰ | YGC1033A-EV-S2PWN/Ⅰ | / | YGC1033A-EV-P2RN/Ⅰ * | |
YGC1033A-EV-S2PN/Ⅰ-YW960 |
180° plug accessories (180°outlet) | ||||
Accessory code | Adapter cable (Cable outer diameter) | Parts Name | Part Number | Number of packages |
A | 35mm²shielded cable (φ14.6~φ15.4) | YG1033A jack assembly Φ 10-35mm²-silver | 113020601607 | 2 |
YG1033A plug shield jacket | 114022600312 | 2 | ||
YG1033A plug shield inner sleeve-35 | 114022600322 | 2 | ||
YG1033-2 Sealing wire | 114050501573 | 2 | ||
YG1033A plug tail cover-35 | 114069804180 | 2 | ||
B | 35mm² LV216 shielded cable (φ14.4 -0.6 mm) | YG1033A Plug shield jacket-50 (LV216) | 114022600333 | 2 |
YG1033A plug shield inner sleeve-35 (LV216) | 114022600345 | 2 | ||
YG1033A Jack assembly Φ10-35mm² -Silver | 113020601607 | 2 | ||
YG1033A-1 Sealing wire body (216) | 114050501926 | 2 | ||
Φ14.5 tail cover (orange) | 114069805793 | 2 | ||
C | 50mm² shielded cable (φ17.5±0.5mm) | YG1033A jack assembly Φ 10-50mm²-silver | 113020601608 | 2 |
YG1033A plug shield jacket | 114022600312 | 2 | ||
YG1033A plug shield inner sleeve-50 | 114022600323 | 2 | ||
YG1033 plug seal body-50mm² | 114050501410 | 2 | ||
YG1033A plug tail cover-50 | 114069804181 | 2 | ||
D | 50mm²LV216 Shielded cable (φ15.8 -0.6 mm) 501030101368 | YG1033A jack assembly Φ 10-50mm²-silver | 113020601608 | 2 |
YG1033A Plug shield jacket-50 (LV216) | 114022600333 | 2 | ||
YG1033A plug shield inner sleeve-50 (LV216) | 114022600332 | 2 | ||
YG1033A plug seal body-50mm² (LV216) | 114050501411 | 2 | ||
YG1033A plug tail cover-50 (LV216) | 114069804287 | 2 |
120° plug accessories (120°outlet) | ||||
Accessory code | Adapter cable (Cable outer diameter) | Parts Name | Part Number | Number of packages |
F | 50mm² LV216 shielded cable (φ15.8 -0.6 mm) (501030101368) | YG1033A Adapter Terminal 50mm² | 114020100846 | 2 |
YG1033A Plug shield jacket-50 (LV216) | 114022600333 | 2 | ||
YG1033A plug shield inner sleeve-50 (LV216) | 114022600332 | 2 | ||
YG1033A plug tail assembly | 113990001272 | 2 | ||
YG1033A Cover assembly | 113011601001 | 2 | ||
Cross recessed hexagon head combination screw GB/T 9074.13 M6×12 | 501010100573 | 2 | ||
90° plug accessories (90°outlet) | ||||
H | 50mm² unshielded cable φ13.2 (0/-0.8) mm | YGC1033D-EV-S2P/I plug | 111000404645 | 1 |
Receptacle accessories | ||||
No. | Remark | Parts Name | Part Number | Number of packages |
1 | Optional | YG1033A Receptacle dust cover | 114069804815 | 1 |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours