Standard | MCS IEC 61851-1 IEC 61851-23 IEC 62196-1 IEC 62196-2 IEC 62196-3 IEC 62196-23 IEC TS 63379 |
Charging model | Charging mode 4, connection mode C |
Rate Voltage | 1000V DC |
Rate current | 1500A DC |
Withstand voltage | 1.HV+, HV- ≥3500V AC 1min; 2. The distance between HV+ and HV- and GND, CP and PP is ≥1500V AC 1min respectively; 3.GND, CP, PP pair to each other ≥1500V AC 1min; |
Insulation resistance | 1.HV+, HV- ≥500MΩ (1000V DC); 2.HV+, HV- and GND, CP, PP are respectively between ≥500MΩ (1000V DC); 3.GND, CP, PP between each other ≥500MΩ (1000V DC) |
IP Rating | IP54 before insertion; IP55 after insertion; Electrical part: IP67 (except interface with socket) |
Number of insertions | ≥10000 |
Insertion and extraction force | <100N |
Ambient temperature | -30℃ ~+ 50℃ |
Temperature sensor type | PT1000 /NTC |
Flame Rating | UL 94 V-0 |
Outside diameter | 211(W)*170(H)*260(L) |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours