Technical Data Sheet | ||
Item Specification | 200A | 300A |
Execution Standard | SAE J1772 | |
Charging Mode | Charging Mode 4 | |
Rated Voltage | 1000V DC | |
Rated current | 200A | 300A |
Withstanding Voltage | 1. 1.DC+,DC-/PE ≥3000V AC, leakage current≤10mA 2. DC+/DC- ≥3000V AC, leakage current ≤10mA | |
Insulation resistance | ≥10M (1000V DC,1Min) | |
Protection Grade | UL Type 4 | |
Insertion and withdrawal times | ≥10000times | |
Insertion force | ≤75N | |
Ambient temperature | -30℃~+50℃ | |
Temperature Sensor | PT1000 * 2 | |
Flame retardant grade | UL 94 V-0 | |
Power contact surface plating material | Ag | |
Cable outer diameter | Ø28.3+/-0.8mm | Ø36.5+/-1.0mm |
Cable structure | 4x26.7mm2+1x3.31mm2+(2x0.824mm2)(CS)+2x2x0.824mm2(Black) | 4x53.5mm2+1x3.31+(2x0.824)(CSCP)+2x2x0.824mm2(Black) |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours